2024

LaSalle County Coroner Statistics - 2024

Month Accidental Accidental
Motor 
Vehicle
Deaths
Natural
(Coroner's
Cases)
Undetermined Suicide Homicide Overdose Overdose
Location
Coroner
Medical
Natural Total Misc.
January 3 0 2 0 1 0 1 Ottawa 10 84 101  
February 1 0 2 0 2 0 1 Utica 7 66 79  
March 1 0 3 0 2 0 1 Sandwich 3 87 98  
April 0 1 1 0 1 0 2 Marseilles
Streator
4 63 72  
May 0 3 2 0 0 0 1 Mendota 4 61 71  
June 0 2 0 0 2 1 4 LaSalle
Earlville
Ottawa
7 66 80  
July 2 5 2 0 2 0 0   5 71 88  
August 5 8 2 1 2 0 0   5 78 104  
September 2 0 0 0 0 0 0   4 83 89  
October 0 0 0 0 0 0 1 LaSalle 2 78 81  
November 1 0 3 0 3 0 1 LaSalle 3 92 105  
December 1 0 2 0 3 0 1 Spring Valley 6 91 103  
  16 19 19 1 18 1 13   60 920 1071 1
Please be advised the posted statistics will be periodically updated to reflect recently closed cases.
The statistics in the table only include deaths that have occurred in LaSalle County.