2022
LaSalle County Coroner Statistics - 2022
| Month | Accidental | Accidental Motor Vehicle Deaths |
Natural (Coroner's Cases) |
Undeter- mined |
Suicide | Homicide | COVID-19** | Overdose (Accidental) |
Natural (Medical Cases) |
Total for Month |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 0 | 10 | 0 | 6 | 0 | 20 | 2 | 124 | 143 |
| February | 2 | 2 | 5 | 0 | 1 | 0 | 5 | 5 | 69 | 82 |
| March | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 62 | 70 |
| April | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 60 | 69 |
| May | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 75 | 85 |
| June | 2 | 5 | 11 | 0 | 2 | 0 | 2 | 2 | 74 | 97 |
| July | 0 | 1 | 7 | 0 | 2 | 0 | 4 | 2 | 85 | 97 |
| August | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 76 | 84 |
| September | 2 | 1 | 6 | 0 | 4 | 0 | 1 | 10 | 76 | 98 |
| October | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 81 | 90 |
| November | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 4 | 82 | 95 |
| December | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 90 | 104 |
| Total for Year | 17 | 11 | 73 | 0 | 23 | 0 | 34 | 42 | 954 | 1114 |
Please, be advised the posted statistics will be periodically updated to reflect recently closed cases.
The statistics in the table only include deaths that have occurred in LaSalle County.
COVID-19 statistics include only deaths that have occurred in LaSalle County
COVID-19 statistics are included in total Natural (Medical Cases)