LaSalle County Coroner Statistics - 2017
| Month | Accidental | Accidental Motor Vehicle Deaths | Natural (Coroner's Cases) | Undetermined | Suicide | Homicide | Overdose (Accidental) | Natural (Medical Cases) | Total for Month |
|---|
| January | 0 | 0 | 6 | 0 | 1 | 1 | 4 | 96 | 108 |
| February | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 71 | 81 |
| March | 2 | 1 | 11 | 0 | 3 | 0 | 2 | 89 | 108 |
| April | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 76 | 89 |
| May | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 81 | 93 |
| June | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 71 | 81 |
| July | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 70 | 82 |
| August | 0 | 3 | 6 | 1 | 3 | 0 | 4 | 68 | 85 |
| September | 0 | 1 | 6 | 0 | 1 | 0 | 5 | 88 | 101 |
| October | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 80 | 93 |
| November | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 83 | 92 |
| December | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 96 | 109 |
| Total for Year | 6 | 12 | 84 | 1 | 14 | 2 | 34 | 969 | 1122 |
Please, be advised the posted statistics will be periodically updated to reflect recently closed cases.
The statistics in the table only include deaths that have occurred in LaSalle County.