- Home
- Departments
- Coroner
- Coroner Monthly Statistics
Coroner Monthly Statistics
LaSalle County Coroner Statistics - 2023
Month | Accidental | Accidental Motor Vehicle Deaths | Natural
(Coroner's Cases) |
Undetermined | Suicide | Homicide | COVID-19** | Overdose (Accidental) | Natural (Medical Cases) | Total for Month |
---|---|---|---|---|---|---|---|---|---|---|
January | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 97 | 108 |
February | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 84 | 90 |
March | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 80 | 91 |
April | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 60 | 73 |
May | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 83 | 87 |
June | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 2 | 73 | 85 |
July | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 73 | 81 |
August | ||||||||||
September
|
||||||||||
October | ||||||||||
November | ||||||||||
December
|
||||||||||
Total for Year | 10 | 9 | 26 | 0 | 13 | 2 | 4 | 5 | 550 | 615 |
Please, be advised the posted statistics will be periodically updated to reflect recently closed cases.
- The statistics in the table only include deaths that have occurred in LaSalle County
- COVID-19 statistics include only deaths that have occurred in LaSalle County
- COVID-19 statistics are included in total Natural (Medical Cases)